Average High/Low Report by Month
Maximum High/Low Report by Month
mccwx.ca Calgary-Highland
Data 23-May-24 - 09-Nov-26
698 days included
Generated 10-Nov-26 12:00:05 AM
| Month | AvgHi | MaxHi | When | AvgLow | MinLow | When | MxWind | RainAvg | MaxRain |
|---|---|---|---|---|---|---|---|---|---|
| JAN | 2.3 | 13.6 | 29-Jan-25 | -7.2 | -19.2 | 18-Jan-25 | 46.55 | 20.59 | 3.30 |
| FEB | -5.7 | 13.8 | 26-Feb-25 | -15.8 | -27.9 | 17-Feb-25 | 49.03 | 19.56 | 1.27 |
| MAR | 5.4 | 14.5 | 01-Mar-25 | -5.7 | -17.6 | 15-Mar-26 | 58.97 | 15.34 | 1.02 |
| APR | 12.8 | 22.9 | 30-Apr-26 | -0.4 | -8.7 | 26-Apr-26 | 51.52 | 16.97 | 3.30 |
| MAY | 19.8 | 33.4 | 29-May-25 | 6.4 | -0.2 | 17-May-26 | 54.83 | 30.63 | 3.55 |
| JUN | 20.1 | 29.1 | 23-Jun-24 | 8.4 | 2.3 | 19-Jun-24 | 55.66 | 64.56 | 2.50 |
| JUL | 28.3 | 36.4 | 10-Jul-24 | 13.5 | 6.9 | 06-Jul-26 | 50.69 | 28.49 | 1.52 |
| AUG | 24.0 | 34.4 | 01-Aug-26 | 11.1 | 5.7 | 15-Aug-26 | 58.14 | 30.61 | 1.50 |
| SEP | 21.5 | 33.5 | 02-Sep-24 | 8.1 | -1.8 | 27-Sep-26 | 53.17 | 42.07 | 1.52 |
| OCT | 13.0 | 24.1 | 14-Oct-24 | 0.5 | -7.1 | 31-Oct-24 | 68.08 | 164.92 | 0.25 |
| NOV | 5.1 | 18.6 | 08-Nov-24 | -5.6 | -19.7 | 29-Nov-25 | 61.45 | 10.77 | 1.01 |
| DEC | 2.1 | 11.6 | 07-Dec-24 | -7.9 | -19.6 | 01-Dec-24 | 44.06 | 5.27 | 0.25 |
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather